Ohio Keno Payout Chart Average ratng: 8,8/10 6246 reviews
In the event of a discrepancy between information on the website regarding winning numbers, jackpots or prize payouts and the CT Lottery’s enabling statutes, official rules, regulations and procedures the enabling statutes, official rules, regulations and procedures shall prevail. Play GO Keno at all retail locations that have a Touch & Win terminal. You can wager $.25, $.50, $1, $2, $3 or $5. Choose from 2 to 10 numbers (spots) out of a pool of 80 numbers.
- Massachusetts Lottery's official game catalog.
- To play Pick 5, you must pick 5 numbers, each from 0-9. By marking “KENO 603 PLUS” the cost of your ticket will double. Your total ticket cost will equal the cost of your base Keno wager times the number of consecutive draws. Keno Club Keno Prize Chart. Club Keno 2020 Multiply these prize payouts by the amount you wagered per drawing to determine prizes for The payouts for Keno.
Latest Player Specials
$5.00 Big Players Special
Tickets must be played a minimum of $5.00 a way.
Mark your tickets with “BIG” to be sure you are getting the Big Players Special
Play | Pays |
---|
2 Spot catch-all | $75.00 |
3 Spot catch-all | $325.00 |
4 Spot catch-all | $1,450.00 |
$3.00 Players Special
Tickets must be played a minimum of $3.00 a way.
Mark your tickets with “PS” to be sure you are getting the Players Special
Play | Pays |
---|
2 Spot catch-all | $43.00 |
3 Spot catch-all | $185.00 |
4 Spot catch-all | $825.00 |
Quarter Keno
Win up to $50,000 for a Quarter
The QUARTER KENO Paytable DOES NOT Qualify for the Progressive Jackpot.
To Play QUARTER KENO, Simply Mark “Q” on Your Ticket.
Mark 2 Spots
Mark 3 Spots
Mark 4 Spots
Mark 5 Spots
Ohio Keno Payout Chart Images
Catch | Win |
---|
3 | $.25 |
4 | $2.00 |
5 | $235.00 |
Mark 6 Spots
Catch | Win |
---|
4 | $1.00 |
5 | $25.00 |
6 | $700.00 |
Mark 7 Spots
Catch | Win |
---|
4 | $.25 |
5 | $4.00 |
6 | $125.00 |
7 | $2,500.00 |
Mark 8 Spots
How To Win Ohio Keno
Catch | Win |
---|
5 | $1.00 |
6 | $25.00 |
7 | $550.00 |
8 | $8,500.00 |
Mark 9 Spots
Catch | Win |
---|
6 | $15.00 |
7 | $115.00 |
8 | $1,250.00 |
9 | $10,000.00 |
Mark 10 Spots
Catch | Win |
---|
6 | $5.00 |
7 | $40.00 |
8 | $400.00 |
9 | $4,000.00 |
10 | $15,000.00 |
Mark 11 Spots
Catch | Win |
---|
6 | $1.00 |
7 | $25.00 |
8 | $150.00 |
9 | $800.00 |
10 | $6,500.00 |
11 | $20,000.00 |
Mark 12 Spots
Catch | Win |
---|
7 | $8.00 |
8 | $90.00 |
9 | $400.00 |
10 | $2,500.00 |
11 | $15,000.00 |
12 | $30,000.00 |
Mark 13 Spots
Catch | Win |
---|
7 | $4.00 |
8 | $27.00 |
9 | $265.00 |
10 | $1,000.00 |
11 | $5,000.00 |
12 | $20,000.00 |
13 | $40,000.00 |
6 Spot Keno Payout
Mark 14 Spots
Catch | Win |
---|
7 | $2.00 |
8 | $12.00 |
9 | $125.00 |
10 | $500.00 |
11 | $1,000.00 |
12 | $15,000.00 |
13 | $25,000.00 |
14 | $50,000.00 |
What Are The Payouts For Ohio Keno
Mark 15 Spots
Catch | Win |
---|
7 | $2.00 |
8 | $8.00 |
9 | $22.00 |
10 | $220.00 |
11 | $1,220.00 |
12 | $10,000.00 |
13 | $25,000.00 |
14 | $50,000.00 |
15 | $50,000.00 |